|
Product Details:
Payment & Shipping Terms:
|
Hydraulic Orbit Motor BMR
BMR series motor adapt the advanced Gerolor gear set design with shaft distribution flow, which can automatically compensate in operating with high pressure , provide reliable and smooth operation, high efficiency and long life. Characteristic Features: *Advanced manufacturing devices for the Gerolor gear set, which use low pressure of start-up, provide smooth, reliable operation and high efficiency. *Shaft seal can bear high pressure of back and the motor can be used in parallel or in series. *Special design in the driver-linker and prolong operating life *Special design for distribution system can meet the requirement of low noise of unit. *Compact volume and easy installation. |
Order Code: |
Code | |
BMR | |
Displacement | |
36 50 80 100 125 160 200 250 315 375 | |
Flange | |
2 | 2-Ø13.5 Rhomb-flange,pilot Ø82.5×8 |
4 | 4-Ø13.5 Rhomb-flange,pilot Ø82.5×8 |
H4 | 4-3/8-16 Square-flange,pilot Ø44.4×2.8 |
H5 | 4-M10 Square-flange,pilot Ø44.4×2.8 |
Output Shaft | |
A | Shaft Ø25,parallel Key 8x7x32 |
B | Shaft Ø32,parallel Key 10x8x45 |
C | Shaft Ø25.4,parallel Key 6.35x6.35x31.75 |
E | Shaft Ø25.4,splined tooth SAE 6B |
R | Short shaft Ø25.4,parallel key 6.35x6.35x31.75 |
F | Shaft Ø31.75,splined tooth 14-DP12/24 |
FD | Long shaft Ø31.75,splined tooth 14-DP12/24 |
G | Shaft Ø31.75,parallel Key 7.96x7.96x31.75 |
T | Cone-Shaft Ø28.56,parallel Key B5x5x14 |
Port and Drain Port | |
D | G1/2 Manifold Mount 4-M8, G1/4 |
M | M22×1.5 Manifold Mount 4-M8, M14×1.5 |
S | 7/8-14 O-ring manifold 4-5/16-18UNC, 7/16-20UNF |
P | 1/2-14 NPTF Manifold 4-5/16-18UNC,7/16-20UNF |
R | PT(Rc)1/2 Manifold 4-M8, PT(Rc)1/4 |
Rotation Direction | |
Omit | Standard |
R | Opposite |
Paint | |
00 | No paint |
Omit | Blue |
B | Black |
S | Silver grey |
Unusually Function | |
Omit | Standard |
N | Big radial force |
O | No case drain |
F | Free Running |
LS | Low Speed |
Main Specifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical data for BMR with 25 and 1 in and 1 in splined and 28.56 tapered shaft: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Continuous pressure:Max.value of operating motor continuously. * Intermittent pressure:Max.value of operating motor in 6 seconds per minute . * Peak pressure:Max.value of operating motor in 0.6 second per minute. |