Hydraulic Orbit Motor And Steering Unit Factory

Sales & Support
Request A Quote - Email
Select Language
English
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsHydraulic gear pumps

Industrial Rexroth Hydraulic Gear Pumps 2.5A1 for engineering machine

Good quality Hydraulic Steering Unit for sales
I'm Online Chat Now

Industrial Rexroth Hydraulic Gear Pumps 2.5A1 for engineering machine

China Industrial Rexroth Hydraulic Gear Pumps 2.5A1 for engineering machine supplier

Large Image :  Industrial Rexroth Hydraulic Gear Pumps 2.5A1 for engineering machine

Product Details:

Place of Origin: China
Brand Name: Hanjiu

Payment & Shipping Terms:

Minimum Order Quantity: 1 piece
Packaging Details: as customers' require
Delivery Time: Within 7 days after receive the prepayment
Payment Terms: Within 7 days after receive the prepayment
Supply Ability: 10000 pieces/month
Contact Now
Detailed Product Description
Structure: Gear Pump Usage: Oil
Power: Hydraulic Standard Or Nonstandard: Standard
Fuel: Gasoline Pressure: High Pressure

Detailed Product Description

 

Industrial Rexroth Hydraulic Gear Pumps 2.5A1 for Clockwise / Anti-clockwise

 

Descrition:

 

Complete Rexroth Gear pump Series, max pressure is 250bar, max speed 7000r/min,   have rotation of clockwise and Anti-clockwise

 

Applications: Hydraulic system, engineering machine, industry machine

 

Specifications:

 

 

Type Displacement Max pressure Max speed Min speed Dimensions
    P1 P2 P3     M L B D H b d h
    Bar Bar Bar r/min r/min mm mm mm mm   mm mm  
BHP280-D-3 3 270 285 300 4000 800 91.1 43.6 30 13 M5 30 13 M6
BHP280-D-4 4 270 285 300 4000 600 92.7 44.4 30 13 M5 30 13 M6
BHP280-D-6 6 270 285 300 4000 600 96 46 30 13 M5 30 13 M6
BHP280-D-8 8 270 285 300 3500 500 99.3 47.7 30 13 M5 30 13 M6
BHP280-D-10 10 270 285 300 3000 500 102.6 49.3 40 20 M5 30 13 M6
BHP280-D-12 12 270 285 300 3000 500 105.9 51 40 20 M5 30 13 M6
BHP280-D-14 14 250 265 280 4000 500 109.3 52.7 40 20 M5 30 13 M6
BHP280-D-16 16 250 265 280 4000 500 112.7 54.4 40 20 M5 30 13 M6
BHP280-D-18 18 250 265 280 3600 400 116 56 40 20 M5 30 13 M6
BHP280-D-20 20 220 235 250 3200 400 119.3 57.7 40 20 M5 30 13 M6
BHP280-D-22 22 220 235 250 3000 400 122.6 59.3 40 20 M5 30 13 M6
BHP280-D-25 25 200 215 230 3000 400 127.6 61.6 40 22 M5 30 13 M6
BHP280-D-28 28 180 190 200 2500 400 132.6 64.3 40 22 M5 30 13 M6
BHP280-D-30 30 160 170 180 2500 400 135.9 66 40 22 M5 30 13 M6
 

 

BM2 hydraulic motors 

 

 


  One type of LSHT motor,shaft distribution flow with radial force bearing . 

 

 

 

Type BM2 BM2 BM2 BM2 BM2 BM2 BM3 BM3
125 160 200 250 315 400 500 630
Displacement 124.1 14.7 200 248.3 319.2 400 518 666
Max. speed   (rpm) cont. 400 310 250 200 150 125 160 125
int. 500 400 310 250 200 150 200 160
Max. torque     (N•m) cont. 215 285 347 385 495 477 772 993
int. 268 355 459 470 568 620 1054 1355
Max. output     (kW) cont. 8.8 9 9 8 8 6 13 13
int. 11 11 11 10 9 9 17 17
Max.pressure drop (MPa) rated. 14 14 14 12.5 12.5 10 12.5 12.5
cont. 17 17 17 14 14 12.5 16 16
Inlet.presure drop(Mpa) cont. 20 20 20 20 20 20 20 20
int. 25 25 25 25 25 25 25 25
Weight(kg) 7.2 7.8 8.1 8.4 9 9.5 17.5 18.5

 

 

BM2:

 

BM2 hydraulic motors importer

Shijiazhuang Hanjiu Trade Co.,Ltd
Export manager: Jamin Du
Tel: 0086-0311-68123061
                 www.hanjiuhydraulic.com
Skype: Hanjiu Hydraulic
Live: hanjiu
Whatsapp: +86 159 3361 5273
ICQ: 666526929
Address: 15A block,Zhongyuan building,Youyi street,Shijiazhuang city,China

Contact Details
Shijiazhuang Hanjiu Technology Co., Ltd

Contact Person: Mr. Jamin Du

Tel: 86-311-68123061

Send your inquiry directly to us (0 / 3000)