|
Product Details:
Payment & Shipping Terms:
|
STEERING UNIT 101S:
Product Description
101S series hydraulic steering control unit
1. The same function of the 101 series
2. Including integrated valve (relief valve and checkproof valve)
3. Replace fanous brands series.
Parameters | Series 101S-*-***-**-* |
||||||||||
Function code | 1,2,4 | 1,4 | |||||||||
Displacement (mL/r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 280 | 315 | 400 |
Rated Flow (L/min) | 5 | 6 | 8 | 10 | 12.5 | 16 | 20 | 25 | 28 | 32 | 40 |
Max.input pressure(Mpa) | 16 | ||||||||||
Relief Valve Pressure Settings ( MPa) | 06,07,08,10,12,14,15,16 | ||||||||||
Shock Valve Pressure Settings ( MPa) | 12,13,14,16,18,20,21,22 | ||||||||||
Max.cont.back pressure | 2.5 | ||||||||||
Weight(kg) | 5.75 | 5.81 | 5.89 | 5.96 | 6.1 | 6.3 | 6.5 | 6.73 | 6.91 | 7.1 | 7.5 |
Dimension L (mm) | 130 | 132 | 134 | 137 | 140 | 145 | 150 | 156 | 161 | 166 | 176 |
Hydraulic steering unit applications:
Construction Machinery
Agriculture Machinery
Heavy-Duty Equipment
Forestry Machinery
Mining Equipment