|
Product Details:
Payment & Shipping Terms:
|
Hydraulic orbit motor BMT
BMT series motor adapt the advanced Gerotor gear set design with disc distribution flow and high pressure. The unit can be supplied the individual variant in operating multifunction in accordance with requirement of applications. Characteristic Features: *Advanced manufacturing devices for the Gerotor gear set, which use low pressure of start-up, provide smooth and reliable operation and high efficiency. *The output shaft adapts in tapered roller bearings that permit high axial and radial forces. Can offer capacities of high pressure and high torque in the wide of applications. *Advanced design in disc distribution flow, which can automatically compensate in operating with high volume efficiency and long life, provide smooth and reliable operation. |
Order Code: |
Code | Remarks | |
BMT BMTS |
||
Displacement | ||
160 200 250 315 400 500 630 800 |
||
Flange | ||
4 | 4-Ø14 Square-flangeØ160,pilotØ125×9 | BMT |
K6 | 4-Ø14.5Square-flangeØ162,pilotØ127×9 | |
W | 4-Ø18 Wheel-flangeØ200,pilotØ160×7 | |
D | 4-Ø14 Circle-flange Ø160,pilot Ø125×8 | BMTS |
E | 4-Ø14.5 Square-flange Ø162, pilot Ø127×10 | |
Output Shaft | ||
M | Shaft Ø40,parallel key 12×8×70 | BMT |
G | Shaft Ø38.1,parallel key 9.52×9.52×57.15 | |
F | Shaft Ø38.1,splined tooth 17-DP12/24 | |
FD | Shaft Ø38.1,splined tooth 17-DP12/24 | |
T | Cone-shaft 1:10 Ø45,parallel key B12×8×28 | |
T1 | Cone-shaft 1:8 Ø45,parallel key 11.13×11.13×31.75 | |
SL | shaft Ø34.85,Splined key,Splined key 6-34.85×28.14×8.64 | |
G1 | shaftØ31.75,parallel key 7.96×7.96×40 | |
F1 | Shaft Ø31.75,splined tooth 14-DP12/24 | |
Omit | Short shaft 16-DP12/24 | BMTS |
Port and Drain Port | ||
D | G3/4 Manifold Mount,4-M10 , G1/4 | |
M | M27×2 Manifold Mount,4-M10, M14×1.5 | |
S | 1-1/16-12UN O-ring, 9/16-18UNF | |
S1 | 1-1/16-12UN O-ring, 7/16-20UNF | |
G | G3/4,G1/4 | |
M3 | M27×2,M14×1.5 | |
Rotation Direction | ||
Omit | Standard | |
R | Opposite | |
Paint | ||
00 | No paint | |
Omit | Blue | |
B | Black | |
S | Silver grey | |
Unusually Function | ||
Omit | Standard | |
LL | Low Leakage | |
F | Free Running | |
LS | Low Speed |
Main Specifications: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Continuous pressure :Max. value of operating motor continuously. |