|
Product Details:
Payment & Shipping Terms:
|
Structure: | Gear Pump | Usage: | Oil |
---|---|---|---|
Power: | Hydraulic | Standard Or Nonstandard: | Standard |
Fuel: | Gasoline | Pressure: | High Pressure |
MODEL | Discharge Volume (ml/r) | Rated Pressure (bar) | Rated Speed (r/min) | Min Speed (r/min) | Max Speed (r/min) | Max Pressure(Mpa) | G.W(Kg) |
GPG55 | 55 | 70 | 800 | 350 | 1800 | 21 | 13.8 |
KP55 | 55 | 70 | 800 | 350 | 1800 | 21 | 13.8 |
KP75A | 72 | 70 | 800 | 350 | 1800 | 21 | 20.5 |
KP75B | 72 | 70 | 800 | 350 | 1800 | 21 | 20.5 |
KP1403A | 136 | 80 | 800 | 350 | 1800 | 21 | 38 |
KP1405A | 136 | 80 | 800 | 350 | 1800 | 21 |
38 |
BM2 hydraulic motors
One type of LSHT motor,shaft distribution flow with radial force bearing .
Type | BM2 | BM2 | BM2 | BM2 | BM2 | BM2 | BM3 | BM3 | |
125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | ||
Displacement | 124.1 | 14.7 | 200 | 248.3 | 319.2 | 400 | 518 | 666 | |
Max. speed (rpm) | cont. | 400 | 310 | 250 | 200 | 150 | 125 | 160 | 125 |
int. | 500 | 400 | 310 | 250 | 200 | 150 | 200 | 160 | |
Max. torque (N•m) | cont. | 215 | 285 | 347 | 385 | 495 | 477 | 772 | 993 |
int. | 268 | 355 | 459 | 470 | 568 | 620 | 1054 | 1355 | |
Max. output (kW) | cont. | 8.8 | 9 | 9 | 8 | 8 | 6 | 13 | 13 |
int. | 11 | 11 | 11 | 10 | 9 | 9 | 17 | 17 | |
Max.pressure drop (MPa) | rated. | 14 | 14 | 14 | 12.5 | 12.5 | 10 | 12.5 | 12.5 |
cont. | 17 | 17 | 17 | 14 | 14 | 12.5 | 16 | 16 | |
Inlet.presure drop(Mpa) | cont. | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
int. | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Weight(kg) | 7.2 | 7.8 | 8.1 | 8.4 | 9 | 9.5 | 17.5 | 18.5 |
BM2: